Das sind die gängigen Verpackungsformen für Alkoholfreie Getränke und Bier in Deutschland.
1. Mehrweg-Systeme (Glas & PET): Formen und Standards
Diese Gebinde werden in Kunststoffkisten (Kästen) auf Europaletten transportiert.
| Flaschenform | Volumen | System-Typ | Flaschen pro Kiste | Kisten pro Palette | Gesamtflaschen |
|---|---|---|---|---|---|
| Longneck | 0,33 l | Pool/Indiv. | 24 | 40 | 960 |
| Longneck | 0,5 l | Pool/Indiv. | 20 | 40 | 800 |
| NRW | 0,5 l | Pool | 20 | 40 | 800 |
| Euro | 0,5 l | Pool | 20 | 40 | 800 |
| Steinie | 0,33 l | Pool | 20 / 30 | 40 / 48 | 800 / 960 |
| Vichy | 0,33 l | Pool | 20 / 24 | 40 / 48 | 800 / 960 |
| Bügel | 0,33 l / 0,5 l | Indiv./Pool | 20 | 40 | 800 |
| Glas-MW | 0,7 l / 0,75 l | Pool/Indiv. | 12 | 48 | 576 |
| PET-MW | 0,7 l / 0,75 l | Pool/Indiv. | 12 | 40 | 480 |
| PET-MW | 1,0 l | Pool/Indiv. | 12 | 40 | 480 |
| Gastro-Glas | 0,2 l / 0,25 l | meist Individual | 24 | 56 | 1.344 |
2. Einweg-Systeme (PET & Dose)
Diese Gebinde werden in Trays (Pappe + Folie) oder als eingeschweißte Sixpacks geliefert.
| Gebindeart | Größe | Material | Einheiten pro Tray | Trays pro Palette | Gesamtgebinde |
|---|---|---|---|---|---|
| Dose | 0,33 l | Alu/Stahl | 24 | 72 / 99 | 1.728 / 2.376 |
| Dose | 0,5 l | Alu/Stahl | 24 | 63 / 72 | 1.512 / 1.728 |
| Discount-PET | 1,25 l | PET | 6 | 72 / 84 | 432 / 504 |
| Standard-PET | 0,5 l | PET | 12 / 24 | 40 - 60 | 720 - 1.440 |
| Standard-PET | 1,5 l | PET | 6 | 64 / 84 | 384 / 504 |
| Standard-PET | 2,0 l | PET | 6 | 48 / 56 | 288 / 336 |

